Hammarby IF
v IFK Goteborg
Price history
The best price we recorded for each outcome, across the 18 bookmakers pricing this match. Recorded from ; we hold no record of this fixture before that date. The solid line is every change we recorded in the last 48 hours. Each dashed rule is the highest price we recorded across one whole day.
The highest price each bookmaker showed, day by day, for every outcome
| Bookmaker | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ApexBets | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| BetBus | 1.25 | 1.25 | 1.25 | 1.21 | 1.21 | 1.21 | 1.21 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
| Betfred | 1.25 | 1.25 | 1.25 | 1.22 | 1.22 | – | – | – | – | – | – | – | – | 1.22 |
| Betshezi | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| Betway | 1.24 | 1.24 | 1.24 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| Easybet | 1.27 | 1.27 | 1.27 | 1.23 | 1.23 | – | – | – | – | – | – | – | – | 1.24 |
| FirstBet | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | – | – | – | – | 1.20 |
| Gbets | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| Goldrush | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.19 |
| Mzansibet | 1.26 | 1.26 | 1.26 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.23 | 1.23 |
| Pokerbet | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| SportyBet | 1.26 | 1.26 | 1.26 | 1.22 | 1.22 | 1.22 | 1.22 | 1.23 | 1.23 | 1.23 | 1.23 | 1.24 | 1.24 | 1.23 |
| Sunbet | 1.24 | 1.29 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.27 | 1.27 |
| Supabets | 1.25 | 1.25 | 1.25 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.21 |
| 10bet | 1.25 | 1.25 | 1.25 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.22 | 1.22 |
| TopBet | 1.21 | 1.21 | 1.21 | 1.18 | 1.18 | – | – | – | – | – | – | – | – | 1.17 |
| YesPlay | – | – | – | – | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| ZARbet | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| Bookmaker | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ApexBets | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.40 | 6.40 |
| BetBus | 5.80 | 5.80 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.20 | 6.20 | 6.20 | 6.40 | 6.40 | 6.40 | 6.80 |
| Betfred | 6.00 | 6.00 | 6.20 | 6.20 | 6.20 | – | – | – | – | – | – | – | – | 6.40 |
| Betshezi | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.40 | 6.40 |
| Betway | 5.60 | 5.60 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.20 | 6.00 | 6.20 | 6.60 |
| Easybet | 6.20 | 6.20 | 6.40 | 6.40 | 6.40 | – | – | – | – | – | – | – | – | 7.00 |
| FirstBet | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | – | – | – | – | 6.50 |
| Gbets | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.40 | 6.40 |
| Goldrush | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 6.00 | 6.20 |
| Mzansibet | 6.00 | 6.00 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.60 | 6.40 | 6.60 | 6.80 |
| Pokerbet | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.40 | 6.40 |
| SportyBet | 6.00 | 6.00 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.50 | 6.50 | 6.50 | 6.75 | 6.75 | 6.75 | 7.00 |
| Sunbet | 6.00 | 6.00 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 6.10 | 6.10 | 6.10 | 6.10 | 6.50 |
| Supabets | 6.16 | 6.16 | 6.45 | 6.45 | 6.45 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 6.72 | 6.55 | 6.57 | 6.81 |
| 10bet | 5.60 | 5.60 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.60 | 5.60 | 6.00 | 5.80 | 6.00 | 6.00 |
| TopBet | 5.05 | 5.05 | 5.19 | 5.19 | 5.19 | – | – | – | – | – | – | – | – | 5.45 |
| YesPlay | – | – | – | – | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.20 | 6.20 | 6.40 | 6.40 |
| ZARbet | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.40 | 6.40 |
| Bookmaker | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ApexBets | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 |
| BetBus | 8.60 | 8.60 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 |
| Betfred | 8.80 | 8.80 | 10.00 | 10.00 | 10.00 | – | – | – | – | – | – | – | – | 11.00 |
| Betshezi | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 |
| Betway | 8.40 | 8.40 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.60 | 10.00 | 11.00 |
| Easybet | 9.20 | 9.20 | 11.00 | 11.00 | 11.00 | – | – | – | – | – | – | – | – | 12.00 |
| FirstBet | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | – | – | – | – | 11.00 |
| Gbets | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 |
| Goldrush | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.80 | 10.00 |
| Mzansibet | 9.00 | 9.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.00 | 11.00 | 11.00 |
| Pokerbet | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 |
| SportyBet | 9.90 | 9.10 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.50 |
| Sunbet | 10.00 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 11.50 | 11.50 | 11.50 | 11.50 | 12.50 |
| Supabets | 9.24 | 9.24 | 10.84 | 10.84 | 10.84 | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | 10.55 | 10.59 | 11.05 |
| 10bet | 8.60 | 8.60 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.80 | 10.00 | 11.00 |
| TopBet | 7.46 | 7.46 | 8.56 | 8.56 | 8.56 | – | – | – | – | – | – | – | – | 8.69 |
| YesPlay | – | – | – | – | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 10.00 | 9.80 | 10.00 | 11.00 |
| ZARbet | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 |
A record of prices we published, and nothing more. It is not a forecast and says nothing about how likely any outcome is.
Every price here was read from the bookmaker itself · racing covers every South African meeting we can read · football, rugby, tennis, table tennis, cricket, basketball, ice hockey, baseball and darts cover every competition our bookmakers price