Which bookmaker
actually pays best.
Not who is best on one bet. Who is best consistently, measured from every price we read.
| Bookmaker | Best price | Behind by | Compared |
|---|---|---|---|
| World Sports Betting | 59.3% | −3.0% | 3 274 156 |
| SportyBet | 38.6% | −3.2% | 3 223 861 |
| Sportingbet | 36.4% | −4.7% | 1 488 217 |
| Sunbet | 34.6% | −6.6% | 1 364 878 |
| bet.co.za | 32.5% | −4.2% | 64 953 |
| Betfred | 29.7% | −3.0% | 2 806 965 |
| Lottoland | 25.4% | −4.4% | 2 399 052 |
| ZARbet | 25.3% | −6.0% | 1 260 456 |
| Playabets | 24.6% | −3.4% | 2 476 026 |
| Hollywoodbets | 24.3% | −5.8% | 1 008 915 |
| Lucky Fish | 23.7% | −5.8% | 1 030 245 |
| ApexBets | 23.6% | −5.8% | 1 553 286 |
| Supabets | 16.4% | −1.9% | 547 198 |
| Lulabetno deal with us | 15.7% | −3.2% | 1 368 744 |
| Mzansibetno deal with us | 11.7% | −4.1% | 2 743 458 |
| Easybet | 11.3% | −5.0% | 2 954 284 |
| TopBet | 10.9% | −5.3% | 2 763 031 |
| 10bet | 8.3% | −5.4% | 3 212 330 |
| BetBus | 7.9% | −3.0% | 753 314 |
| Betway | 7.5% | −4.9% | 2 753 321 |
How to read this
Best price is how often that bookmaker had the highest price, out of the outcomes it priced where at least one other bookmaker priced the same thing. Ties count: if three books all pay 2.50 and that is the best on offer, all three were best.
When not best is how far behind it was on the outcomes it lost, as a percentage of the winning price. A book can be best rarely and still be close, which costs you far less than one that is rarely best and miles off.
Compared is how many priced outcomes went into it. A bookmaker that prices a narrow range of sports will have a smaller number here, and a high percentage over a small sample means less.
Nothing on this page is weighted by whether a bookmaker pays us. Several of the books above pay us nothing and are marked. See how Licensed Bets makes money.
Every price here was read from the bookmaker itself · racing covers every South African meeting we can read · football, rugby, tennis, table tennis, cricket, basketball, ice hockey, baseball and darts cover every competition our bookmakers price