Which bookmaker
actually pays best.
Not who is best on one bet. Who is best consistently, measured from every price we read.
| Bookmaker | Best price | Behind by | Compared |
|---|---|---|---|
| World Sports Betting | 59.5% | −3.0% | 1 235 412 |
| Sportingbet | 36.3% | −4.6% | 653 842 |
| bet.co.za | 32.5% | −4.2% | 64 953 |
| SportyBet | 31.5% | −3.3% | 1 202 279 |
| Sunbet | 28.3% | −6.9% | 567 570 |
| Hollywoodbets | 27.4% | −5.9% | 506 386 |
| Lucky Fish | 27.0% | −5.9% | 517 202 |
| Lottoland | 24.7% | −4.5% | 1 137 710 |
| ApexBets | 23.7% | −5.7% | 1 081 364 |
| Playabets | 22.0% | −3.5% | 1 282 114 |
| ZARbet | 21.0% | −6.0% | 946 917 |
| Betfred | 19.4% | −3.2% | 1 166 161 |
| Supabets | 16.2% | −2.0% | 188 306 |
| lulabetno deal with us | 11.6% | −3.3% | 565 380 |
| Mzansibetno deal with us | 11.5% | −4.2% | 1 042 680 |
| Easybet | 10.8% | −5.0% | 1 206 862 |
| TopBet | 8.0% | −5.8% | 1 128 562 |
| Betway | 7.9% | −4.8% | 1 135 870 |
| 10bet | 6.3% | −5.6% | 1 360 908 |
| BetBus | 6.0% | −3.0% | 302 634 |
How to read this
Best price is how often that bookmaker had the highest price, out of the outcomes it priced where at least one other bookmaker priced the same thing. Ties count: if three books all pay 2.50 and that is the best on offer, all three were best.
When not best is how far behind it was on the outcomes it lost, as a percentage of the winning price. A book can be best rarely and still be close, which costs you far less than one that is rarely best and miles off.
Compared is how many priced outcomes went into it. A bookmaker that prices a narrow range of sports will have a smaller number here, and a high percentage over a small sample means less.
Nothing on this page is weighted by whether a bookmaker pays us. Several of the books above pay us nothing and are marked. See how Licensed Bets makes money.
Every price here was read from the bookmaker itself · racing covers every South African meeting we can read · football, rugby, tennis, table tennis, cricket, basketball, ice hockey, baseball and darts cover every competition our bookmakers price